This page is not available in the language you have chosen. It will be displayed in English by default. If you would like to view it in a different language, you can try selecting another language.
Description
CreateTetrahedron (v1)
Create Tetrahedron Dataflow Node
Input(s) : Collection - Input pass-through collection. When connected, the generated tetrahedron will be nested into its associated parents transform. SourceCollection - Source collection used to generate the tetrahedron from. Closed geometry within the collections geometry group will be used to generate tetrahedron.
Information
| Module | ChaosFleshNodes |
| Category | Flesh |
| Type | FCreateTetrahedronDataflowNode |
Parameters
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Method | Tetrahedral meshing method (TetWild or ISO-stuffing) | TEnumAsByte<TetMeshingMethod> | IsoStuffing |
| Selection | Name of the mesh in the collection. This is defined from the name of the mesh's parent transform. CollectionKey("BoneName","Vertices") | TArray | |
| NumCells | General control for density for the tetrahedron. | int32 | 32 |
| OffsetPercent | Surface offset percentage to increase or decrease the surface alignment. | double | 0.050000 |
| IdealEdgeLengthRel | ! Desired relative edge length, as a fraction of bounding box size | double | 0.050000 |
| MaxIterations | ! Maximum number of optimization iterations. | int32 | 80 |
| StopEnergy | ! Energy at which to stop optimizing tet quality and accept the result. | double | 10.000000 |
| EpsRel | ! Relative tolerance, controlling how closely the mesh must follow the input surface. | double | 0.001000 |
| bCoarsen | ! Coarsen the tet mesh result. | bool | False |
| bExtractManifoldBoundarySurface | ! Enforce that the output boundary surface should be manifold. | bool | False |
| bSkipSimplification | ! Skip the initial simplification step. | bool | False |
| bInvertOutputTets | ! Invert tetrahedra. | bool | False |
| bDiscardInteriorTriangles | Common | bool | True |
Inputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Collection | Input pass-through collection. When connected, the generated tetrahedron will be nested into its associated parents transform. | FManagedArrayCollection | () |
| SourceCollection | Source collection used to generate the tetrahedron from. Closed geometry within the collections geometry group will be used to generate tetrahedron. | FManagedArrayCollection | () |
Outputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Collection | Input pass-through collection. When connected, the generated tetrahedron will be nested into its associated parents transform. | FManagedArrayCollection |