This page is not available in the language you have chosen. It will be displayed in English by default. If you would like to view it in a different language, you can try selecting another language.
Description
CollectionTransformSelectBySize (v1)
Selects pieces based on their size
Input(s) : Collection [Intrinsic] - GeometryCollection for the selection
Output(s): Collection [Passthrough] - GeometryCollection for the selection TransformSelection - Array of the selected bone indices
Information
| Module | GeometryCollectionNodes |
| Category | GeometryCollection|Selection|Transform |
| Type | FCollectionTransformSelectionBySizeDataflowNode |
Parameters
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| SizeMin | Minimum size for the selection | float | 0.000000 |
| SizeMax | Maximum size for the selection | float | 1000.000000 |
| RangeSetting | Values for the selection has to be inside or outside [Min, Max] range | ERangeSettingEnum | Dataflow_RangeSetting_InsideRange |
| bInclusive | If true then range includes Min and Max values | bool | True |
| bUseRelativeSize | Whether to use the 'Relative Size' -- i.e., the Size / Largest Bone Size. Otherwise, Size is the cube root of Volume. | bool | True |
Inputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Collection | GeometryCollection for the selection | FManagedArrayCollection | () |
| SizeMin | Minimum size for the selection | float | 0.000000 |
| SizeMax | Maximum size for the selection | float | 1000.000000 |
Outputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Collection | GeometryCollection for the selection | FManagedArrayCollection | |
| TransformSelection | Array of the selected bone indices | FDataflowTransformSelection |