Description
CollectionTransformSelectInSphere (v1)
Selects bones if their Vertices/BoundingBox/Centroid in a sphere
Input(s) : Collection [Intrinsic] - GeometryCollection for the selection Sphere [Intrinsic] - Sphere to contain Vertices/BoundingBox/Centroid
Output(s): Collection [Passthrough] - GeometryCollection for the selection TransformSelection - Array of the selected bone indices
Information
| Module | GeometryCollectionNodes |
| Category | GeometryCollection|Selection|Transform |
| Type | FCollectionTransformSelectionInSphereDataflowNode |
Parameters
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Transform | Transform for the sphere | FTransform | (Rotation=(X=0.000000,Y=0.000000,Z=0.000000,W=1.000000),Translation=(X=0.000000,Y=0.000000,Z=0.000000),Scale3D=(X=1.000000,Y=1.000000,Z=1.000000)) |
| Type | Subject (Vertices/BoundingBox/Centroid) to check against box | ESelectSubjectTypeEnum | Dataflow_SelectSubjectType_Centroid |
| bAllVerticesMustContainedInSphere | If true all the vertices of the piece must be inside of box | bool | True |
Inputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Collection | GeometryCollection for the selection | FManagedArrayCollection | () |
| Sphere | Sphere to contain Vertices/BoundingBox/Centroid | FSphere | (Center=(X=0.000000,Y=0.000000,Z=0.000000),W=0.000000) |
| Transform | Transform for the sphere | FTransform | (Rotation=(X=0.000000,Y=0.000000,Z=0.000000,W=1.000000),Translation=(X=0.000000,Y=0.000000,Z=0.000000),Scale3D=(X=1.000000,Y=1.000000,Z=1.000000)) |
Outputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Collection | GeometryCollection for the selection | FManagedArrayCollection | |
| TransformSelection | Array of the selected bone indices | FDataflowTransformSelection |