This page is not available in the language you have chosen. It will be displayed in English by default. If you would like to view it in a different language, you can try selecting another language.
Description
Compares two pose caches and compares their values.
Information
| Plugin | ControlRig |
| Category | Pose Cache |
| Tags | Hierarchy,Pose,State |
| Type | FRigUnit_PoseGetDelta |
Inputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| PoseA | The first pose to compare | Rig Pose | (Elements=,HierarchyTopologyVersion=-1,PoseHash=-1) |
| PoseB | The second pose to compare | Rig Pose | (Elements=,HierarchyTopologyVersion=-1,PoseHash=-1) |
| PositionThreshold | The delta threshold for a translation / position difference. 0.0 disables position differences. | float | 0.100000 |
| RotationThreshold | The delta threshold for a rotation difference (in degrees). 0.0 disables rotation differences. | float | 0.000000 |
| ScaleThreshold | The delta threshold for a scale difference. 0.0 disables scale differences. | float | 0.000000 |
| CurveThreshold | The delta threshold for curve value difference. 0.0 disables curve differences. | float | 0.000000 |
| ElementType | The type of elements to compare | Rig Element Type | All |
| Space | Defines in which space transform deltas should be computed | Rig VMTransform Space | LocalSpace |
| ItemsToCompare | An optional list of items to compare | Rig Element Key Collection | (Keys=) |
Outputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| PosesAreEqual | True if the poses A and B are equal | bool | |
| ItemsWithDelta | An array of items with a difference in them between poses A and B | Rig Element Key Collection |