The Class Designer device is used in conjunction with the Class Selector device to make it easy to create class-based gameplay.
The Class Designer gives you a way to define a custom class with an initial set of attributes and an inventory loadout.
Each device is used to design one custom class. To define the inventory loadout for this class, drop items onto the device to register them for that class.
Qué elementos usan el identificador de clase:
- El dispositivo de selector de clase
- The Team Settings & Inventory device
- Ajustes de Mi isla > Juego
A continuación, encontrarás la jerarquía de anulación de ajustes:
- Los ajustes de la isla son los ajustes básicos.
- Los ajustes de equipo e inventario anulan los ajustes de la isla si se establece un valor específico en el dispositivo.
- El diseñador de clase anula los ajustes de equipo e inventario y los de la isla si se establece un valor específico en el dispositivo que sea diferente a los valores establecidos en los ajustes de la isla y de equipo e inventario.
Echa un vistazo a las páginas debajo de ajustes de la isla para obtener más información.
Para obtener más información sobre cómo buscar dispositivos, echa un vistazo a Usar dispositivos.
If you're using multiple copies of a device on an island, it can be helpful to rename them. You can choose names that relate to each device's purpose, so it's easier to remember what each one does.
Opciones del dispositivo
A player cannot interact with this device in Play mode even if it is visible. Este dispositivo tiene algunas funciones básicas, como establecer la vida y el escudo máximos para una clase y si se otorgan objetos al jugador cuando reaparece. Además, incluye algunas opciones avanzadas, como activar características de movimiento del jugador, entre ellas esprintar y deslizarse.
Contextual Filtering
Algunos dispositivos son afectados por una característica llamada filtro contextual. Esta característica oculta o muestra opciones según los valores seleccionados en ciertas opciones relacionadas. Esto ordenará el panel Personalizar de una mejor manera y hará que las opciones sean más fáciles de administrar y explorar. Para ayudarte a identificarlos, los valores que activan el filtro contextual estarán en cursiva.
Se muestran todas las opciones, incluso las que afecta el filtro contextual. Si alguna se oculta o muestra en función del valor de una opción determinada, habrá una nota que lo informará en el campo Descripción de la opción.
Los valores predeterminados están en negrita. Los valores que activan el filtro contextual están en cursiva.
Puedes configurar este dispositivo con las siguientes opciones.
Opción | Valor | Descripción |
---|---|---|
Identificador de clase | Clase no seleccionada, se debe elegir un número | El selector de clase usa esta opción para identificar la clase a la que se cambiará el jugador. Si varios diseñadores de clase utilizan el mismo identificador, se usará el que se haya colocado primero. |
Class Name | Enter text | Enter a name for your custom class. The text field is limited to 24 characters. |
Descripción de clase | Se debe ingresar texto | Ingresa una descripción de hasta 512 caracteres. |
Grant Items On Respawn | Yes, No | Determines whether the device grants the listed items to players when they respawn. |
Equip Granted Item | Don't Equip, Pick an item | If the device grants items to the player, this determines whether the item listed in order should be equipped or not. Specifying an item order higher than the number of items in the list results in the last item being granted. |
Visible During Game | Yes, No | Determines whether the device is visible during the game. |
Munición inicial de las armas | No anular, se debe seleccionar un número del 1 al 999 | Establece la cantidad de munición cargada en el arma cuando se otorga, la cual depende del tamaño del cargador del arma. |
Munición de arma de reserva | Predeterminada, se debe seleccionar un número del 1 al 999 | Establece la cantidad de munición de reserva que se añade al inventario del jugador cuando se otorga un arma. Predeterminada proporciona munición según el tipo de munición que usa el arma. |
Start With Pickaxe | Don't Override, No, Yes | Determines whether players start the game with a pickaxe. |
Invincibility | Don’t Override, On, Off | Determines if players should spawn with invincibility. |
Max Health | Don't Override, Pick an amount | Determines the maximum health players can attain. This takes precedence over a Team Settings & Inventory device. |
Allow Health Recharge | Off, On | When set to On, players can regenerate health over time. |
Health Recharge Delay | 6.5 Seconds, Pick a time | Determines how long after taking damage before a player's health starts to recharge. |
Health Recharge Amount | 1,Pick a number | Sets how much health per second is recharged after Health Recharge Delay completes. |
Starting Shield Percentage | Don't Override, No Shields, 50% Shields, 100% Shields | Determines how many shields the player has when they spawn, as a percentage of their Max Shields. This takes precedence over a Team Settings & Inventory device. |
Max Shields | Don't Override, No Shields, Pick an amount | Determines the maximum shield capacity this class can attain. This takes precedence over a Team Settings & Inventory device. |
Permitir recarga de escudo | No, Sí | Cuando se establece en Sí, permite que el escudo del jugador se recargue con el tiempo. |
Shield Recharge Delay | 6.5 Seconds, Pick a time | Determines how long after taking damage before a player's shield starts to recharge. |
Shield Recharge Amount | 1,Pick a number | Sets how much health per second is recharged after Shield Recharge Delay completes. |
Allow Overshield | Don't Override, Off, On | Determines whether the Overshield feature is available. |
Overshield: More Options | Hide, Show | If you choose Show, three more options for Overshield are displayed below Allow Overshield. |
Overshield Max | Don't Override, Pick an amount | This only displays if you have set the Overshield: More Options option to Show. Determines the maximum amount of Overshield a player can have. If you set an amount here, it will override any amount set in the My Island > Settings tab. |
Overshield Recharge Delay | Don't Override, Pick an amount of seconds | This only displays if you have set the Overshield: More Options option to Show. The Overshield starts to recharge after this amount of time if the player takes no damage during the delay. If you set the delay here, it will override the delay set in Island Settings. |
Overshield Recharge Rate | Don't Override, Pick an amount | This only displays if you have set the Overshield: More Options option to Show. Determines how much the Overshield recharges each second, after the recharge delay has ended. If you set the recharge amount here, it will override the recharge amount in Island Settings. |
Movement Multiplier | Don't Override, Pick a multiplier | Determines how fast the player moves as a multiplication of the base move speed. This takes precedence over a Team Settings & Inventory device. |
Allow Sprinting | Don't Override, Off, On | Determines whether the Sprinting feature is available. |
Sprinting: More Options | Hide, Show | If you choose Show, three more options for Sprinting are displayed below Allow Sprinting. |
Sprinting Energy Cost Per Second | Don't Override, Pick an amount | This only displays if you have set the Sprinting: More Options option to Show. Determines how fast sprinting Energy is drained each second while a player is sprinting. If you set the energy cost here, it will override the energy cost set in the My Island > Settings tab. |
Sprinting Jump Multiplier | Don't Override, Pick or enter a multiplier | This only displays if you have set the Sprinting: More Options option to Show. Determines how much higher or farther players jump when sprinting, as a multiple of normal jump height or length. Use the arrows to select a multiplier. If you set the jump multiplier here, it will override the jump multiplier set in the My Island > Settings tab. |
Sprinting Speed Multiplier | Don't Override, Pick a multiplier | This only displays if you have set the Sprinting: More Options option to Show. Determines how fast a player moves when Sprinting, as a multiple of their speed when not Sprinting. If you set the sprint speed here, it will override the sprint speed set in the My Island > Settings tab. |
Energy Max | Don't Override, Pick an amount | Determines how much Energy is available to the player. This affects Sprinting, as well as other abilities that use Energy. |
Energy Recharge Amount | Don't Override, Pick an amount | When Energy begins to recharge, this determines the amount of Energy recharged each second. |
Energy Recharge Delay | Don't Override, Pick a time | After a player stops using Energy, this sets the length of delay before the player's Energy begins to recharge. |
Allow Sliding | Don't Override, Off, On | Determines whether the Sliding feature is available. |
Allow Slide Kick | Don't Override, Off, On | Determines whether sliding players can use the Slide Kick to impact and knock away players on an opposing team. |
Allow Shoulder Bashing | Don't Override, Off, On | Determines whether the Shoulder Bashing feature is available. |
Instant Reload | Don't Override, On, Off | Determines whether weapons are reloaded instantaneously, or reloaded based on the time defined in each weapon. This takes precedence over a Team Settings & Inventory device. |
Munición de reserva infinita | No anular, Sí, No | Determina si los jugadores tienen munición de reserva infinita. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. |
Objetos infinitos | No anular, Sí, No | Determina si los jugadores tienen objetos infinitos (granadas, objetos de vida, trampas, etc.) durante la partida. |
Infinite Building Materials | Don't Override, On, Off | Determines whether players have infinite building materials. This takes precedence over a Team Settings & Inventory device. |
Eliminated Player's Items | Don't Override, Drop, Keep, Delete | Determina qué ocurre con los objetos de un jugador al ser eliminado. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. Las opciones son:
|
Eliminated Player's Resources | Don't Override, Drop, Keep, Delete | Determina qué ocurre con los recursos (madera, metal, piedra u oro) de un jugador al ser eliminado. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. Las opciones son:
|
Eliminated Player's Game Resources | Don't Override, Drop, Keep, Delete | Determina qué ocurre con los recursos (madera, metal, piedra u oro) de un jugador al ser eliminado. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. Las opciones son:
|
Fall Damage | Don't Override, On, Off | Determines whether players are affected by fall damage. This takes precedence over a Team Settings & Inventory device. |
Gravity | Don't Override, Very Low, Low, Normal, High, Very High | Determines the amount of gravity that affects players during the game. |
Jump Fatigue | Don't Override, On, Off | Determines whether continuous jumping applies a penalty to jump height. This takes precedence over a Team Settings & Inventory device. |
Allow Mantling | Don't Override, On, Off | Determines whether the Mantling feature is available. |
Mantling: More Options | No, Yes | If you choose Yes, two more options for Mantling are displayed below Allow Mantling. |
Altura mínima para trepar | No anular, muy baja, baja, normal, alta | Solo aparece si se establece la opción Mostrar más opciones: trepar en Mostrar. Determina la altura mínima a la que un jugador puede agarrarse de una saliente para trepar. Puede que quieras ajustar este valor si la gravedad u otros factores afectan la capacidad de trepar. |
Altura mínima para trepar en agua | No anular, muy baja, baja, normal, alta | Solo aparece si se establece la opción Mostrar más opciones: trepar en Mostrar. Determina la altura mínima a la que un jugador puede trepar desde el agua. Puede que quieras ajustar este valor si la gravedad u otros factores afectan la capacidad de trepar. |
Allow Hurdling | Don't Override, On, Off | Determines if hurdling is available to players. If you choose On, players will hurdle over obstacles automatically if they are sprinting toward the obstacle. |
Player Flight | Don't Override, On, Off | Determine whether players can fly. This takes precedence over a Team Settings & Inventory device. |
Always Show Name Plates | Don't Override, Always Show to Team, Always Show to All, Always Hide, No | Determines whether players names and locations can be seen by other players. |
Limit Name Plate Max Distance | Dont' Override, Select a distance | If set to a number, name plates will disappear if that player is further away than that distance from the camera. |
Name Plate Line of Sight | Don't Override, Always Show, Hide Behind Objects | If set, the name plates will hide whenever a player is obstructed by an obstacle. |
Ángulo de enfoque | No anular, se debe elegir un ángulo | Cuando un jugador enfoca, esto determina el ángulo máximo al que puede estar otro jugador desde la dirección de la vista del jugador que enfoca para ser un objetivo de enfoque válido. |
Tiempo de enfoque | No anular, se debe elegir un número | Determina la cantidad de tiempo que un jugador debe enfocar a otro jugador para ver la placa de identificación de dicho jugador. |
Mostrar indicador de voz | No anular, No anular mostrar las placas de identificación, mostrar siempre al equipo, mostrar siempre a los enemigos, mostrar siempre a todos, deshabilitar | Determina si el indicador de voz puede verse en la placa de identificación de un jugador. Puede usarse para controlar el indicador de voz y la placa de identificación de forma separada. |
Show Player Health Indicator | Don't Override, Team Only, Enemies, Anyone, Never | Determina quién puede ver el indicador de vida sobre la cabeza de un jugador. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. Las opciones son:
|
Display Health for All Players | Don't Override, Yes, No | Determina si un jugador puede ver la barra de vida de los jugadores en el HUD. This is actually a separate UI element from Show Player Health Indicator, and is often used for boss fight scenarios. |
Volver a desplegar planeador | No anular, Sí, No | Determina si el jugador puede desplegar el planeador con libertad sin usar un objeto. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. |
Down But Not Out | Don't Override, Default, Classic, Improved, Off | Determina el tipo de estado de abatido pero no fuera que permite esta clase. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. Las opciones son:
|
Drop Reboot Card on Elimination | Don't Override, If Can Be Rebooted, No | Determines if players drop a Reboot Card when eliminated. Reboot cards are only dropped if a remaining teammate is eligible to use a Reboot Van. |
Allow Building | Don't Override, None, All, Traps Only, No Traps | Determina si los jugadores pueden construir y colocar trampas. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. Las opciones son:
|
Respawn Time | Don't Override, Pick or enter an amount of seconds | Determines how long the player must wait after being eliminated before they are respawned. Use the arrows to select a number. This takes precedence over a Team Settings & Inventory device. |
Spawn Limit | Don't Override, Infinite, Pick a number | Determine the number of times the player can spawn into the game (also known as Number of Lives). This includes the initial spawn. So setting it to 1 means the player will not be able to respawn when eliminated. This takes precedence over a Team Settings & Inventory device. |
Ubicación de aparición | No anular, plataformas de aparición, cielo, ubicación actual, no aparecer | Determina dónde aparecerá el jugador al inicio de la partida. Esta opción tendrá prioridad sobre un dispositivo de ajustes de equipo e inventario. Las opciones son:
|
Health Granted on Elimination | Don't Override, Pick an amount | How much health the player gets when they eliminate another player. When the amount awarded will cause their current health to exceed their max health, the excess amount will be awarded as shields. This takes precedence over a Team Settings & Inventory device. |
Wood Granted on Elimination | Don't Override, Pick an amount | How much wood the player gets when they eliminate another player. This takes precedence over a Team Settings & Inventory device. |
Stone Granted on Elimination | Don't Override, Pick an amount | How much stone the player gets when they eliminate another player. This takes precedence over a Team Settings & Inventory device. |
Metal Granted on Elimination | Don't Override, Pick an amount | How much metal the player gets when they eliminate another player. This takes precedence over a Team Settings & Inventory device. |
Gold Granted on Elimination | Don't Override, Pick an amount | How much gold the player gets when they eliminate another player. This takes precedence over a Team Settings & Inventory device. |
Maximum Building Resources | Don't Override, Pick an amount | Sets the maximum amount of resources a player can carry. This takes precedence over a Team Settings & Inventory device. |
Allow Item Drop | Don't Override, Yes, No | Determines whether players can drop items from their inventory during the game. This takes precedence over a Team Settings & Inventory device. |
Allow Item Pick Up | Don't Override, Yes, No | Determines whether players can pick up items during the game. This takes precedence over a Team Settings & Inventory device. |
Harvest Multiplier | Don't Override, Pick a multiplier | Determines the rate at which players can harvest resources. This takes precedence over a Team Settings & Inventory device. |
Override Spawn Immunity Time | Don’t Override, Yes, No | Determines if the invulnerability time granted to a player on respawn should be overridden. |
Visible en la IU | Sí, No | Si hay un dispositivo de IU de selector de clase activo, esta opción determina si esta clase aparece en la lista de clases disponibles de la IU de selector de clase. |
Mezcla directa de eventos
A continuación, encontrarás las opciones de vinculación directa de eventos de este dispositivo.
Funciones
Una función escucha un evento de un dispositivo y luego realiza una acción.
- Para cualquier opción de función, haz clic en la opción y luego en Seleccionar dispositivo para acceder y seleccionar una desde el menú desplegable del dispositivo.
- Después de seleccionar un dispositivo, haz clic en Seleccionar evento para vincular el cronómetro a un evento que activará la función para el dispositivo.
- Si una función pudiera afectar a más de un dispositivo, oprime el botón Añadir y repite el proceso.
Opción | Descripción |
---|---|
Mostrar en la IU cuando se recibe | Habilitará esta clase en la IU de selector de clase cuando se produzca un evento. |
Ocultar en la IU cuando se recibe | Deshabilitará esta clase en la IU de selector de clase cuando se produzca un evento. |
Eventos
Este dispositivo no tiene eventos.