Description
CollectionSelectionByPrimitive (v1)
Selects elements which are contained in a transformed box Supported groups: Transform/Vertices/Faces/Geometry/Curves
Input(s) : Collection [Intrinsic] - GeometryCollection for the selection Primitive - Primitive used for the selection (Box, Sphere or Plane) Transform - Transform for the primitive
Output(s): Collection [Passthrough] - GeometryCollection for the selection Selection - Output selection
Information
| Module | GeometryCollectionNodes |
| Category | GeometryCollection|Selection |
| Tags | In BoundingBox Points Transformed |
| Type | FCollectionSelectionByPrimitiveDataflowNode |
Parameters
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| bAllElementsMustBeSelected | If true then all elements must contained by the primitive (all vertices of a face, all vertices of a curve, etc.) | bool | False |
| bPositiveSide | Select elements on positive side of the plane. Only used for selection by plane. | bool | True |
| PlaneSize | DebugDraw / Plane size | float | 250.000000 |
| VertexPerEdge | DebugDraw / Vertex per edge | int32 | 5 |
Inputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Collection | GeometryCollection for the selection | FManagedArrayCollection | () |
| Primitive | Primitive used for the selection (Box, Sphere or Plane) | FDataflowPrimitiveTypes | (Value=()) |
| Transform | Transform for the primitive | FTransform | (Rotation=(X=0.000000,Y=0.000000,Z=0.000000,W=1.000000),Translation=(X=0.000000,Y=0.000000,Z=0.000000),Scale3D=(X=1.000000,Y=1.000000,Z=1.000000)) |
Outputs
| Name | Description | Permitted Types | Default Value |
|---|---|---|---|
| Collection | GeometryCollection for the selection | FManagedArrayCollection | |
| Selection | Output selection | FDataflowSelectionTypes |