Navigation
BlueprintAPI > BlueprintAPI/Utilities > BlueprintAPI/Utilities/Struct
Adds a node that create a 'Scroll Bar Style' from its members
Inputs
| Type | Name | Description |
|---|---|---|
| struct | Horizontal Background Image | Background image to use when the scrollbar is oriented horizontally |
| struct | Vertical Background Image | Background image to use when the scrollbar is oriented vertically |
| struct | Vertical Top Slot Image | The image to use to represent the track above the thumb when the scrollbar is oriented vertically |
| struct | Horizontal Top Slot Image | The image to use to represent the track above the thumb when the scrollbar is oriented horizontally |
| struct | Vertical Bottom Slot Image | The image to use to represent the track below the thumb when the scrollbar is oriented vertically |
| struct | Horizontal Bottom Slot Image | The image to use to represent the track below the thumb when the scrollbar is oriented horizontally |
| struct | Normal Thumb Image | Image to use when the scrollbar thumb is in its normal state |
| struct | Hovered Thumb Image | Image to use when the scrollbar thumb is in its hovered state |
| struct | Dragged Thumb Image | Image to use when the scrollbar thumb is in its dragged state |
| real | Thickness |
Outputs
| Type | Name | Description |
|---|---|---|
| struct | Scroll Bar Style |