Navigation
BlueprintAPI > BlueprintAPI/Utilities > BlueprintAPI/Utilities/Struct
Adds a node that create a 'DMXPixel Mapping Layout Token' from its members
Inputs
| Type | Name | Description |
|---|---|---|
| real | Position X | The position of the component on the X-Axis |
| real | Position Y | The position of the component on the Y-Axis |
| real | Size X | The size of the component on the X-Axis |
| real | Size Y | The size of the component on the Y-Axis |
| real | Relative Rotation | The rotation relative to the parent the component, applied after position |
| object | Component | The output component to which the token is applied |
Outputs
| Type | Name | Description |
|---|---|---|
| struct | DMXPixel Mapping Layout Token |