Navigation
BlueprintAPI > BlueprintAPI/ToolMenus
Sets a section's displayed label text.
Target is Tool Menus
Inputs
| Type | Name | Description |
|---|---|---|
| exec | In | |
| object | Target | |
| name | Menu Name | |
| name | Section Name | |
| text | Label |
Outputs
| Type | Name | Description |
|---|---|---|
| exec | Out |
Set Section Label
BlueprintAPI > BlueprintAPI/ToolMenus
Sets a section's displayed label text.
Target is Tool Menus
| Type | Name | Description |
|---|---|---|
| exec | In | |
| object | Target | |
| name | Menu Name | |
| name | Section Name | |
| text | Label |
| Type | Name | Description |
|---|---|---|
| exec | Out |
Ask questions and help your peers Developer Forums
Write your own tutorials or read those from others Learning Library