Navigation
BlueprintAPI > BlueprintAPI/OptimusNodeGraph
Rename Graph
Target is Optimus Node Graph
Inputs
| Type | Name | Description |
|---|---|---|
| exec | In | |
| object | Target | |
| object | In Graph | |
| string | In New Name |
Outputs
| Type | Name | Description |
|---|---|---|
| exec | Out | |
| boolean | Return Value |
Rename Graph
BlueprintAPI > BlueprintAPI/OptimusNodeGraph
Rename Graph
Target is Optimus Node Graph
| Type | Name | Description |
|---|---|---|
| exec | In | |
| object | Target | |
| object | In Graph | |
| string | In New Name |
| Type | Name | Description |
|---|---|---|
| exec | Out | |
| boolean | Return Value |
Ask questions and help your peers Developer Forums
Write your own tutorials or read those from others Learning Library