Below are the various types of LEGO® bricks available from the Brick Editor. Start here to plan and build your custom LEGO world!
Bricks
These bricks are anything but basic! Find all the 1x and 2x bricks below.
| Available Bricks | |||
|---|---|---|---|
Brick 1 x 1 | Brick 1 x 2 | Brick 1 x 3 | Brick 1 x 4 |
Brick 1 x 6 | Brick 1 x 8 | Brick 2 x 2 | Brick 2 x 3 |
Brick 2 x 4 | Brick 2 x 6 | Brick 2 x 8 | Brick 1 x 1 with 1 Knob |
Brick 1 x 1 with 2 Knobs | Brick 1 x 1 with 4 Knobs | Brick 1 x 2 with 1 Knob | Brick 1 x 2 with 2 Knobs |
Brick 1 x 2 with 4 Knobs | Brick 1 x 1 x 1 ⅔ with 2 Vertical Knobs | Brick 1 x 2 x 1 ⅔ with 4 Knobs | Brick 1 x 2 x 1 ⅔ with 4 Knobs Front and Back |
Brick 2 x 2 with 45° Angle |
Decorative Bricks
Add some flare to your design with these decorative bricks.
Plates
Plates can be foundational pieces or used to further customize your design. Find all available plates below.
| Available Plates | |||
|---|---|---|---|
Plate 1 x 1 | Plate 1 x 2 | Plate 1 x 3 | Plate 1 x 4 |
Plate 1 x 5 | Plate 1 x 6 | Plate 1 x 8 | Plate 2 x 2 |
Plate 2 x 3 | Plate 2 x 4 | Plate 2 x 6 | Plate 2 x 8 |
Plate 4 x 4 | Plate 4 x 6 | Plate 8 x 8 | Plate 1 x 1 with Tooth |
Plate 1 x 2 with 1 Knob | Plate 1 x 3 with 2 Knobs | Plate 2 x 2 with 1 Knob | Plate 2 x 2 with Reduced Studs |
Plate 1 x 1 with 1.5 Plate 1 x 1 Upward | Plate 1 x 1 with 1.5 Plate 1 x 1 Downward | Plate 1 x 2 with Vertical Tubes | Plate 1 x 4 with 2 Studs |
Left Plate 2 x 4 with Angle | Right Plate 2 x 4 with Angle | Left Plate 2 x 3 with Angle | Right Plate 2 x 3 with Angle |
Plate 2 x 2 x ⅔ with 2 Horizontal Knobs | Plate 1 x 1 with 1.5 Plate 1 x 2 Upward Knobs | Plate 1 x 1 with 1.5 Plate 1 x 2 Downward Knobs | Angular Plate 1.5 Bottom 1 x 2 ½ |
Angular Plate 1.5 Top 1 x 2 ½ | Plate 2 x 1 with Vertical Tubes | Angular Plate 1.5 Bottom 1 x 2 / 2 x | Angular Plate 1 x 2 / 2x2 |
Corner Bricks, Plates, and Tiles
The cornerstone to your design can be found right here.
| Available Corner Bricks and Plates | |||
|---|---|---|---|
Corner Brick 1 x 2 x 2 | Corner Plate 1 x 2 x 2 | Corner Plate 2 x 2 45° Angle | Corner Plate 3 x 3 45° Angle |
Corner Brick 2 x 2 45° Inside Angle | Corner Brick 3 x 3 / 22.5° Angle Inside | Tilted Corner 4 x 4 with Angle | Flat Corner Tile 1 x 2 x 2 |
Flat Tiles
Everything you need to create a flat, studless design.
| Available Flat Tiles | |||
|---|---|---|---|
Flat Tile 1 x 1 | Flat Tile 1 x 2 | Flat Tile 1 x 3 | Flat Tile 1 x 4 |
Flat Tile 1 x 6 | Flat Tile 1 x 8 | Flat Tile 2 x 2 | Flat Tile 2 x 3 |
Flat Tile 2 x 4 | Flat Tile 2 x 6 | Flat Tile 2 x 8 |
Round Bricks and Cones
Whether you're building a spaceship or a table, find all the round bricks and cone shaped bricks below.
| Available Round Brick and Cone Shaped Bricks | |||
|---|---|---|---|
Round Plate 1 x 1 | Round Brick 1 x 1 | Brick 16 with Cross | Round Brick 2 x 2 |
Nose Cone Small 1 x 1 | Nose Cone 2 x 2 x 2 | Satellite Dish 16 | Flat Tile 1 x 1 Round |
Flat Tile 2 x 2 Round | Quarter Circle Tile 1 x 1 | Plate 3 x 3 Quarter Circle | Plate 2 x 2 Quarter Circle with Cutout |
Rounded Plate 1 x 1 x 2 ⅔ with 1 Knob |
Roof Tiles
Everything you need under one roof--section, search for the perfect roof tiles here.
| Available Roof Tiles | |||
|---|---|---|---|
Roof Tile 1 x 1 x ⅔ | Roof Tile 1 x 2 x ⅔ | Roof Tile 1 x 2 with 45° Angle | Roof Tile 1 x 3 with 25° Angle |
Roof Tile 1 x 4 x 1 | Right Roof Tile 2 x 4 with Angle | Left Roof Tile 2 x 4 with Angle | Roof Tile 1 x 2 Inverted |
Roof Tile 1 x 3 Inverted with 25° Angle | Double Inverted Roof Tile 1 x 3 with 45° Angle | Roof Tile 2 x 3 with 25° Angle Inverted | Corner Roof Tile Inverted 2 x 2 with 45° Angle |
Roof Tile 2 x 2 45° Inverse Angle | Roof Tile 1 x 2 x 2 ⅔ | Roof Tile 3 x 4 with 25° Angle | Roof Tile 2 x 2 with 45° Angle |
Roof Tile 2 x 2 x 1 45° Angle Bottom 45° Angle | Roof Tile 3 x 3 x 1 with 25° Angle | Roof Tile 1 x 2 Inverted 45° Angle without Knobs | Roof Tile 1 x 2 Inverted 45° Angle with Cutout |
Roof Tile with Lattice |
Arches and Bows
If it bends or bows, you'll find it below. Great for gates, ships, and more!
| Available Arches and Bows | |||
|---|---|---|---|
Brick with Bow 1 x 4 | Brick 1 x 6 with Bow | Tile 2 x 2 with Bow | Brick 1 x 3 Outside Half Arch |
Brick 1 x 3 x 2 with Inside Bow | Brick with Bow 1 x 5 x 4 Inverted | Brick with Bow 1 x 3 x 3 | Brick with Bow 1 x 4 x 3 |
Brick with Bow 1 x 5 x 4 | Brick 1 x 2 x 1 Bow with Cutout | Brick 1 x 6 with Bow Reverse | Left Shell 2 x 6 with Bow, Angle Inverse |
Right Shell 2 x 6 with Bow, Angle Inverse | Brick 4 x 3 with Bow and Angle | Window Arch | Window Arch Corner |
Plate 2 x 2 x | Brick 1 x 3 x 4 Inside Arch with Cutout and Knob | Flat Tile 2 x 3 with Angle |
Miscellaneous Bricks
Find all the available peculiar and fun pieces here.