Navigation
API > API/Runtime > API/Runtime/AIModule > API/Runtime/AIModule/EnvironmentQuery > API/Runtime/AIModule/EnvironmentQuery/FEQSDebugger
References
| Module | AIModule |
| Header | /Engine/Source/Runtime/AIModule/Classes/EnvironmentQuery/EnvQueryManager.h |
| Include | #include "EnvironmentQuery/EnvQueryManager.h" |
Syntax
struct FStatsInfo
Variables
| Type | Name | Description | |
|---|---|---|---|
| uint16 | FirstTickEntry | ||
| uint16 | LastTickEntry | ||
| uint64 | LastTickFrame | ||
| double | LastTickTime | ||
| FEnvQueryDebugProfileData | MostExpensive | Most expensive run | |
| double | MostExpensiveDuration | ||
| TArray< uint8 > | TickPct | EQS tick load. | |
| int32 | TotalAvgCount | ||
| FEnvQueryDebugProfileData | TotalAvgData | Average run (sum of all runs, divide by TotalAvgCount to get values) | |
| double | TotalAvgDuration |
Constructors
| Type | Name | Description | |
|---|---|---|---|
FStatsInfo () |