Navigation
Classes
| Type | Name | Description | |
|---|---|---|---|
| FExponentialMeanVarianceTracker | Exponential running mean calculator. | ||
| FTimedDataChannelEvaluationStatistics | Structure to facilitate calculating running mean and variance of evaluation distance to buffered samples for a channel | ||
| FTimedDataIdentifierListChangedSignature | |||
| FTimedDataMonitorCalibration | |||
| FTimedDataMonitorCalibrationParameters | |||
| FTimedDataMonitorCalibrationResult | |||
| FTimedDataMonitorChannelConnectionStateEvent | |||
| FTimedDataMonitorChannelEvaluationStateEvent | |||
| FTimedDataMonitorChannelIdentifier | |||
| FTimedDataMonitorInputIdentifier | |||
| FTimedDataMonitorTimeCorrectionParameters | |||
| FTimedDataMonitorTimeCorrectionResult | |||
| UTimedDataMonitorSubsystem |