Navigation
API > API/Plugins > API/Plugins/MassEntityTestSuite
Inheritance Hierarchy
- AActor
- AMassEntityTestFarmPlot
References
| Module | MassEntityTestSuite |
| Header | /Engine/Plugins/Runtime/MassEntity/Source/MassEntityTestSuite/Public/MassEntityTestFarmPlot.h |
| Include | #include "MassEntityTestFarmPlot.h" |
Syntax
UCLASS (Config=Game)
class AMassEntityTestFarmPlot : public AActor
Variables
| Type | Name | Description | |
|---|---|---|---|
| float | GridCellHeight | ||
| float | GridCellWidth | ||
| uint16 | GridHeight | ||
| uint16 | GridWidth | ||
| float | HarvestIconScale | ||
| uint32 | IconFarCullDistance | ||
| uint32 | IconNearCullDistance | ||
| float | NextSecondTimer | ||
| TArray< TObjectPtr< UMassProcessor > > | PerFrameSystems | ||
| TArray< TObjectPtr< UMassProcessor > > | PerSecondSystems | ||
| TArray< FMassEntityHandle > | PlantedSquares | ||
| TArray< uint16 > | TestDataCropIndicies | Indices into VisualDataTable for crops. | |
| TArray< uint16 > | TestDataFlowerIndicies | Indices into VisualDataTable for flowers. | |
| TArray< TObjectPtr< UHierarchicalInstancedStaticMeshComponent > > | VisualDataISMCs | ||
| TArray< FFarmVisualDataRow > | VisualDataTable | ||
| uint32 | VisualFarCullDistance | ||
| uint32 | VisualNearCullDistance |
Constructors
| Type | Name | Description | |
|---|---|---|---|